<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ratiofy.lu/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ratiofy.lu/the-risk-based-pivot-under-circular-cssf-25-903-understanding-luxembourgs-new-direction-of-digital-supervisory-reporting-for-support-pfs-by-update-of-circular-cssf-24-850/</loc>
		<lastmod>2026-04-03T22:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/Ratiofy.Lu-CircularCSSF25-903.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/the-10-year-horizon-with-circular-cssf-26-905-how-eba-guidelines-on-the-management-of-esg-risks-eba-gl-2025-01-are-turning-esg-into-the-ultimate-risk-driver/</loc>
		<lastmod>2026-04-03T22:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/Ratiofy.Lu-CircularCSSF26-905.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-26-906-goes-beyond-the-mailbox-5-surprising-shifts-in-luxembourgs-new-governance-framework-for-payment-institutions-pis-and-electronic-money-institutions-emis-with-inspirat/</loc>
		<lastmod>2026-04-03T22:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/Ratiofy.Lu-CircularCSSF26-906.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-26-909-application-of-the-guidelines-of-esma-for-the-criteria-on-the-assessment-of-knowledge-and-competence-under-the-markets-in-crypto-assets-regulation-mica-esma35-24871704-2922/</loc>
		<lastmod>2026-04-02T19:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/04/ratiofyLu-CSSF26-909_1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/04/ratiofyLu-CSSF26-909_2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-26-908-amendment-of-circular-cssf-18-703-on-the-introduction-of-a-semi-annual-reporting-of-borrower-related-residential-real-estate-indicators-5-surprising-ways-luxembourgs-n/</loc>
		<lastmod>2026-03-25T19:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/Circular_CSSF_26_908-RatiofyLu-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-25-900-amends-circular-cssf-22-811-on-authorisation-and-organisation-of-entities-acting-as-uci-administrators-5-critical-takeaways/</loc>
		<lastmod>2026-03-06T11:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/CircularCSSF25-900.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-26-907-sets-the-requirements-applicable-to-special-reviseur-dentreprises-agree-approved-statutory-auditor-for-credit-institutions-issuing-covered-bonds-4-surprising-facts/</loc>
		<lastmod>2026-03-06T10:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/Ratiofy.Lu-CircularCSSF26-907.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-26-904-updates-circular-cssf-24-853-on-the-long-form-report-concerning-the-saq-to-be-submitted-by-investment-firms/</loc>
		<lastmod>2026-03-02T01:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/Ratiofy.Lu-CircularCSSF25-904.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-25-902-repeals-the-circular-cssf-19-731-regarding-the-documents-to-be-submitted-on-an-annual-basis-by-credit-institutions/</loc>
		<lastmod>2026-03-01T23:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/CircularCSSF25-902-Ratiofy.Lu_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/what-can-we-understand-from-circular-cssf-25-901-relating-to-specialised-investment-funds-investment-companies-in-risk-capital-and-undertakings-for-collective-investment/</loc>
		<lastmod>2026-03-01T22:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/CircularCSSF25-901-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-25-899-and-the-150-risk-weight-escape-room-do-you-have-good-understanding-of-the-new-rules-for-residential-development/</loc>
		<lastmod>2026-03-01T19:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/CSSF25-899-Ratiofy.Lu_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/did-you-think-that-circular-cssf-25-898-was-just-a-checklist-for-credit-institutions-and-investment-firms-of-eu-origin-in-luxembourg/</loc>
		<lastmod>2026-03-01T18:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/CircularCSSF25-898.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/are-you-prepared-for-regulatory-evolution-with-circular-cssf-25-897-5-impactful-shifts-in-luxembourgs-long-form-report-framework-for-credit-institutions/</loc>
		<lastmod>2026-03-01T17:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2026/03/CircularCSSF25-897-Ratiofy.Lu_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/we-read-a-15-page-report-cssf-october-2025-newsletter-no-297-so-you-didnt-have-to-here-are-the-5-most-surprising-takeaways/</loc>
		<lastmod>2026-02-22T22:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/annual-cssf-2024-report-visual-explanation/</loc>
		<lastmod>2025-11-13T07:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-annual-report-2024-published-some-expected-some-unexpected/</loc>
		<lastmod>2025-11-09T22:11:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/what-is-your-f5-security-incident-response-plan-following-cssf-publication-in-luxembourg-on-multiple-vulnerabilities-in-f5-devices-and-products/</loc>
		<lastmod>2025-10-21T17:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/do-you-understand-cssf-regulation-n-25-04-and-related-recommendation-from-the-comite-du-risque-systemique-crs-in-luxembourg/</loc>
		<lastmod>2025-10-15T14:03:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/what-you-might-not-know-for-completing-the-data-reporting-form-for-the-2026-single-resolution-fund-srf-contribution-period-circular-cssf-coderes-25-21-annex-4-2026-guidance/</loc>
		<lastmod>2025-10-12T17:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2025/10/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/is-there-a-pattern-behind-the-list-of-credit-institutions-in-luxembourg-under-direct-ecb-supervision-under-circular-cssf-coderes-25-21-annex-6/</loc>
		<lastmod>2025-10-11T21:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2025/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-mandates-xbrl-data-submission-by-jan-16-for-2026-srf-contribution-in-luxembourg-circular-cssf-coderes-25-21-explainer-to-avoid-penalties/</loc>
		<lastmod>2025-09-30T10:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2025/09/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/now-more-clarity-available-on-the-information-on-investment-vehicles-and-investment-fund-managers-ifms/</loc>
		<lastmod>2025-09-27T17:14:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-releases-new-xml-schema-for-u1-1-reporting-in-luxembourg/</loc>
		<lastmod>2025-09-25T16:37:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-u1-1-reporting-in-luxembourg-in-focus-understanding-circular-cssf-15-627-and-cssf-u1-1-reporting-requirements/</loc>
		<lastmod>2025-09-25T16:36:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/financial-sector-sees-growth-amid-new-warnings-cssf-september-2025-newsletter/</loc>
		<lastmod>2025-09-24T16:50:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-25-894-the-net-closes-in-cssf-demands-full-disclosure-on-unauthorised-funds/</loc>
		<lastmod>2025-09-24T16:43:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/circular-cssf-25-896-mandates-eba-guidelines-related-to-union-and-national-restrictive-measures-sanctions/</loc>
		<lastmod>2025-09-24T16:42:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-880-psp-ict-and-user-relationship-assessment/</loc>
		<lastmod>2025-09-24T16:41:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-881-streamlining-ict-risk-management-for-non-dora-entities/</loc>
		<lastmod>2025-09-24T16:39:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-882-released-guiding-financial-entities-on-dora-compliant-use-of-ict-third-party-services-and-reporting-requirements/</loc>
		<lastmod>2025-09-24T16:37:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-883-amends-luxembourgs-outsourcing-rules-to-align-them-with-the-dora-regulation-avoiding-duplication-for-financial-entities/</loc>
		<lastmod>2025-09-24T16:36:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-884-applies-eba-guidelines-on-sound-remuneration-policies-and-clarifies-requirements-for-sni-ifr-investment-firms/</loc>
		<lastmod>2025-09-24T16:35:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-892-requires-financial-entities-in-luxembourg-to-provide-the-cssf-with-an-estimation-of-aggregated-annual-costs-from-major-ict-incidents-upon-request/</loc>
		<lastmod>2025-09-24T16:33:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-893-aligns-luxembourgs-financial-entities-and-payment-providers-with-doras-new-digital-incident-reporting-framework/</loc>
		<lastmod>2025-09-24T16:31:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-circular-25-895-requires-luxembourg-credit-institutions-with-lettres-de-gage-to-submit-both-quarterly-data-in-standardized-excel-tables-and-an-annual-free-form-pdf-report/</loc>
		<lastmod>2025-09-24T16:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2025/08/25-895-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/luxembourgs-financial-leaders-face-strict-new-rules-under-commission-delegated-regulation-eu-2025-885-on-market-abuse/</loc>
		<lastmod>2025-09-24T16:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ratiofy.lu/wp-content/uploads/2025/09/EU-Delegated-Regulation-2025_885-visual-selection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ratiofy.lu/cssf-mandates-exclusive-money-market-fund-reporting-method/</loc>
		<lastmod>2025-09-24T16:22:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/with-exclusive-method-in-place-for-money-market-fund-mmf-reporting-in-luxembourg-understanding-the-context-and-regulation-on-mmf-in-luxembourg/</loc>
		<lastmod>2025-09-24T16:21:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/commission-delegated-regulation-eu-2025-753-in-luxembourg-on-standardized-reporting-framework-for-sustainable-bonds-published-explanation/</loc>
		<lastmod>2025-09-24T16:21:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/with-eu-delegated-regulation-2025-753-eu-adopts-new-standardized-reporting-framework-for-sustainable-bonds/</loc>
		<lastmod>2025-09-24T16:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/esma-has-power-and-procedure-to-fine-green-bond-reviewers-commission-delegated-regulation-eu-2025-754-in-luxembourg-published/</loc>
		<lastmod>2025-09-24T16:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/beyond-the-fines-4-surprising-facts-from-cnpds-annual-report-2024/</loc>
		<lastmod>2025-09-24T16:17:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://ratiofy.lu/cnpds-annual-report-2024-available-now-in-luxembourg/</loc>
		<lastmod>2025-09-24T16:15:42+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->